Research projects
| Abbreviation | Title |
Starting date | Deadline (months) |
|---|---|---|---|
| 10/11/2023 | 48 | ||
| 10/06/2021 | 84 | ||
| 28/06/2021 | 72 | ||
| MBRP | 01/08/2021 | 54 | |
| FTIR Fabry | 01/06/2021 | 96 | |
| 20/07/2022 | 54 | ||
| 05/07/2021 | 72 | ||
| FTIR Endometriose | 15/08/2022 | 96 | |
| 07/07/2021 | 96 | ||
| 01/05/2025 | 24 | ||
| 18/06/2024 | 48 | ||
| FTIR e Aminoacidos | 10/06/2024 | 96 | |
| 22/05/2020 | 72 | ||
| 01/03/2023 | 60 | ||
| FTIR Medicina | 01/06/2021 | 96 |
