Research projects
| Abbreviation | Title |
Starting date | Deadline (months) |
|---|---|---|---|
| Validation study of Tanaka and Kawasaki equations to estimate salt consumption in children and adolescents from 6 to 17 years old. | 01/08/2023 | 48 | |
| 10/06/2025 | 24 | ||
| FTIR e CA-125 | 01/06/2025 | 96 | |
| CHAGAS e I.A. | 11/02/2025 | 96 | |
| 17/06/2025 | 24 | ||
| 20/06/2024 | 48 | ||
| 20/05/2025 | 60 | ||
| 03/05/2022 | 72 | ||
| 15/05/2025 | 60 | ||
| 01/08/2025 | 48 | ||
| 03/01/2023 | 36 | ||
| 03/06/2025 | 72 | ||
| 30/05/2023 | 72 | ||
| 22/11/2023 | 72 | ||
| Whey Protein FTIR | 10/05/2022 | 96 |
