Research projects
| Abbreviation | Title |
Starting date | Deadline (months) |
|---|---|---|---|
| Validation study of Tanaka and Kawasaki equations to estimate salt consumption in children and adolescents from 6 to 17 years old. | 01/08/2023 | 48 | |
| 03/06/2025 | 72 | ||
| 30/05/2023 | 72 | ||
| Sensor Inteligente | 01/01/2026 | 96 | |
| Ferro & cardiovasc | 01/03/2013 | 272 | |
| 20/06/2024 | 48 | ||
| Urina e FTIR | 01/06/2026 | 96 | |
| 22/11/2023 | 72 | ||
| Whey Protein FTIR | 10/05/2022 | 96 | |
| 10/11/2023 | 48 | ||
| 10/06/2021 | 84 | ||
| 28/06/2021 | 72 | ||
| FTIR Fabry | 01/06/2021 | 96 | |
| 20/07/2022 | 54 | ||
| 05/07/2021 | 72 |
