JOSE GERALDO MILL
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/2497419234600362
Orcid: https://orcid.org/000000020987368X
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/06/2026 | 96 | Vice coordinator * | |
| Comparative study of the cardiovascular risk between urban and rural populations. Focus on the Pomeran population. | 01/01/2026 | 48 | Coordinator * |
| Longitudinal Study of Adult Health - Interwave 4-5 and wave 5 of exams | 01/06/2025 | 60 | Coordinator * |
| Validation study of Tanaka and Kawasaki equations to estimate salt consumption in children and adolescents from 6 to 17 years old. | 01/08/2023 | 48 | Coordinator * |
| Evaluation of the impact of the genetic component as a risk factor for atherosclerotic cardiovascular disease in the Brazilian population. | 01/06/2023 | 24 | Coordinator * |
Pages
Participants in examination boards:
| Title | Name | Defense date | Course |
|---|---|---|---|
| MIRIAN FIORESI | 08/07/2011 | PhD Program on Physiological Sciences | |
| MARCELO PERIM BALDO | 20/06/2011 | PhD Program on Physiological Sciences | |
| ELAINE CRISTINA VIANA | 10/06/2011 | PhD Program on Physiological Sciences | |
| ELIO WAICHERT JUNIOR | 09/06/2011 | PhD Program on Physiological Sciences | |
| REBECA CALDEIRA MACHADO BERGER | 22/03/2011 | Masters Degree in Physiological Sciences |
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2026/2 | PCFI8005 | Biostatistics | 60 | PhD Program on Physiological Sciences |
| 2026/2 | PCFI8005 | Biostatistics | 60 | Master’s Degree in Physiological Sciences |
| 2026/1 | PCFI8025 | Independent Studies in Physiological Sciences | 30 | PhD Program on Physiological Sciences |
| 2026/1 | PCFI8026 | Independent Studies in Physiological Sciences | 30 | Master’s Degree in Physiological Sciences |
| 2026/1 | PCFI8026 | Independent Studies in Physiological Sciences | 30 | PhD Program on Physiological Sciences |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| AMILCAR BERNARDO TOME DA SILVA | 11/08/2015 | Advisor * | PhD thesis | |
| RAFAELA AIRES | 29/06/2015 | Advisor * | MSc dissertation | |
| LUDIMILA FORECHI | 27/03/2015 | Advisor * | PhD thesis | |
| LUCIANA MESQUITA PASSAMANI | 07/08/2014 | Advisor * | PhD thesis | |
| MARCELA LIMA SANT`ANNA | 13/03/2014 | Advisor * | PhD thesis |
