JOSE GERALDO MILL
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/2497419234600362
Orcid: https://orcid.org/000000020987368X
Participation in projects:
Pages
Participants in examination boards:
| Title | Name | Defense date | Course |
|---|---|---|---|
| STEPHANIE REZENDE ALVARENGA MOULIN MARES | 06/03/2020 | PhD Program on Physiological Sciences | |
| LIVIA MARIA DE ARAUJO MAIA CLAUDIO | 03/12/2019 | Masters Degree in Physiological Sciences | |
| VINÍCIUS BERMOND MARQUES | 24/10/2019 | PhD Program on Physiological Sciences | |
| FABRÍCIO BRAGANÇA DA SILVA | 23/08/2019 | PhD Program on Physiological Sciences | |
| LUIS HENRIQUE CÊIA CIPRIANO | 28/06/2019 | Masters Degree in Physiological Sciences |
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2025/1 | PCFI8025 | Independent Studies in Physiological Sciences | 30 | PhD Program on Physiological Sciences |
| 2024/2 | PCFI8005 | Biostatistics | 60 | Master’s Degree in Physiological Sciences |
| 2024/2 | PCFI8005 | Biostatistics | 60 | PhD Program on Physiological Sciences |
| 2024/1 | PCFI8025 | Independent Studies in Physiological Sciences | 30 | Master’s Degree in Physiological Sciences |
| 2024/1 | PCFI8026 | Independent Studies in Physiological Sciences | 30 | PhD Program on Physiological Sciences |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| AMILCAR BERNARDO TOME DA SILVA | 11/08/2015 | Advisor * | PhD thesis | |
| RAFAELA AIRES | 29/06/2015 | Advisor * | MSc dissertation | |
| LUDIMILA FORECHI | 27/03/2015 | Advisor * | PhD thesis | |
| LUCIANA MESQUITA PASSAMANI | 07/08/2014 | Advisor * | PhD thesis | |
| MARCELA LIMA SANT`ANNA | 13/03/2014 | Advisor * | PhD thesis |
