JOSE GERALDO MILL
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/2497419234600362
Orcid: https://orcid.org/000000020987368X
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| Longitudinal study of health data in the Metropolitan Region of Vitória to investigate the association between air pollution and asthma in children and adolescents - Phase 2 | 01/02/2022 | 36 | Coordinator * |
| Determinants of blood pressure increase in children and adolescents: phase 2 | 01/12/2020 | 24 | Coordinator * |
| Clinical, functional and radiological evolution of patients after COVID-19 infection. | 01/08/2020 | 24 | Coordinator * |
| 01/06/2020 | 36 | Coordinator * | |
| Longitudinal evaluation of the humoral immunity response of patients infected with the SARS-CoV-2 virus. | 01/06/2020 | 24 | Coordinator * |
Pages
Participants in examination boards:
| Title | Name | Defense date | Course |
|---|---|---|---|
| ELIS AGUIAR DOS SANTOS MORRA | 17/12/2018 | PhD Program on Physiological Sciences | |
| DIVANEI DOS ANJOS ZANIQUELI | 07/11/2018 | PhD Program on Physiological Sciences | |
| DIELI OLIVEIRA NUNES | 04/10/2018 | PhD Program on Physiological Sciences | |
| VICTOR MAGALHÃES CURTY | 23/04/2018 | PhD Program on Physiological Sciences | |
| CLEYDIANNE LUISA VIEIRA PEREIRA | 24/08/2017 | Masters Degree in Physiological Sciences |
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2025/1 | PCFI8025 | Independent Studies in Physiological Sciences | 30 | PhD Program on Physiological Sciences |
| 2024/2 | PCFI8005 | Biostatistics | 60 | Master’s Degree in Physiological Sciences |
| 2024/2 | PCFI8005 | Biostatistics | 60 | PhD Program on Physiological Sciences |
| 2024/1 | PCFI8025 | Independent Studies in Physiological Sciences | 30 | Master’s Degree in Physiological Sciences |
| 2024/1 | PCFI8026 | Independent Studies in Physiological Sciences | 30 | PhD Program on Physiological Sciences |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| DIVANEI DOS ANJOS ZANIQUELI | 07/11/2018 | Advisor * | PhD thesis | |
| GABRIELLA XAVIER MARETTO | 09/03/2017 | Co-advisor * | PhD thesis | |
| CRISTINA MARIA DE SOUZA LUCAS | 17/11/2016 | Advisor * | MSc dissertation | |
| CARMEN CASTARDELI | 29/09/2016 | Advisor * | MSc dissertation | |
| REBECA CALDEIRA MACHADO BERGER | 17/11/2015 | Advisor * | PhD thesis |
