SILVANA DOS SANTOS MEYRELLES
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/7731215198101947
Orcid: https://orcid.org/0000000301674093
Participation in projects:
Pages
Participants in examination boards:
| Title | Name | Defense date | Course |
|---|---|---|---|
| VINÍCIUS BERMOND MARQUES | 11/06/2015 | Masters Degree in Physiological Sciences | |
| MARIANA VERONEZ BORGO | 15/05/2015 | PhD Program on Physiological Sciences | |
| GILSON BRÁS BROSEGHINI FILHO | 13/02/2015 | Masters Degree in Physiological Sciences | |
| BERNAH MATHIAS FAHNING | 18/12/2014 | Masters Degree in Physiological Sciences | |
| FABRÍCIO BRAGANÇA DA SILVA | 03/09/2014 | Masters Degree in Physiological Sciences |
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2026/1 | PCFI8009 | Cardiovascular Regulation | 30 | PhD Program on Physiological Sciences |
| 2026/1 | PCFI8009 | Cardiovascular Regulation | 30 | Master’s Degree in Physiological Sciences |
| 2026/1 | PCFI8025 | Independent Studies in Physiological Sciences | 30 | Master’s Degree in Physiological Sciences |
| 2025/1 | PCFI8025 | Independent Studies in Physiological Sciences | 30 | PhD Program on Physiological Sciences |
| 2025/1 | PCFI8008 | Circulation Physiology | 45 | Master’s Degree in Physiological Sciences |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| MAIANE FERNANDES FERREIRA | 17/09/2025 | Advisor | Academic master's dissertation | |
| EDGAR HELL KAMPKE | 07/11/2023 | Advisor | Doctoral thesis | |
| MARIA EDUARDA DE SOUZA BARROSO | 15/02/2023 | Advisor * | PhD thesis | |
| MARIA EDUARDA DE SOUZA BARROSO | 15/02/2023 | Advisor | Doctoral thesis | |
| THAMIRYS MARIA PANDOLFI DA FRAGA DA SILVA | 08/03/2022 | Advisor * | MSc dissertation |
