Participation in projects:
| Title | Starting date  | Deadline (months) | Participation in the project | 
|---|---|---|---|
| 09/05/2016 | 48 | Vice coordinator * | |
| 01/09/2015 | 72 | Coordinator * | |
| 02/01/2015 | 72 | Coordinator * | |
| 19/08/2013 | 48 | Coordinator * | |
| 01/08/2012 | 24 | Coordinator * | 
Pages
        Participants in examination boards:
| Title | Name | Defense date  | Course | 
|---|---|---|---|
| CAMILA ALMENARA CRUZ PEREIRA | 30/03/2017 | PhD Program on Physiological Sciences | |
| LAYLA MENDONÇA LÍRIO | 16/05/2016 | Masters Degree in Physiological Sciences | |
| JONAINA FIORIM PEREIRA DE OLIVEIRA | 10/04/2015 | PhD Program on Physiological Sciences | |
| MAYLLA RONACHER SIMÕES | 06/03/2015 | PhD Program on Physiological Sciences | |
| GILSON BRÁS BROSEGHINI FILHO | 13/02/2015 | Masters Degree in Physiological Sciences | 
Pages
        Disciplines taught:
| Academic term  | Code | Name | Hours | Course | 
|---|---|---|---|---|
| 2023/1 | PCFI8025 | Independent Studies in Physiological Sciences | 30 | Master’s Degree in Physiological Sciences | 
| 2023/1 | PCFI8008 | Circulation Physiology | 45 | Master’s Degree in Physiological Sciences | 
| 2022/1 | PCFI8026 | Independent Studies in Physiological Sciences | 30 | PhD Program on Physiological Sciences | 
| 2022/1 | PCFI8025 | Independent Studies in Physiological Sciences | 30 | Master’s Degree in Physiological Sciences | 
| 2021/1 | PCFI8008 | Circulation Physiology | 45 | PhD Program on Physiological Sciences | 
Pages
        Guided Students:
| Name | Title | Defense date  | Role | Type | 
|---|---|---|---|---|
| DIELI OLIVEIRA NUNES | 14/05/2014 | Advisor * | MSc dissertation | |
| CAMILA ALMENARA CRUZ PEREIRA | 29/05/2013 | Advisor * | MSc dissertation | |
| FABIANA DAYSE MAGALHAES SIMAN MEIRA | 31/03/2011 | Advisor * | PhD thesis | 
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4





