Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/05/2025 | 24 | Coordinator * | |
| 22/11/2023 | 72 | Coordinator * | |
| 05/07/2021 | 72 | Coordinator * | |
| 28/06/2021 | 72 | Coordinator * | |
| Cardiac effect of treatment with mitochondrial antioxidant, Mitoquinone, 7 days after acute myocardial infarction in rats | 01/06/2021 | 60 | Researcher * |
Pages
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| CAMILA ALMENARA CRUZ PEREIRA | 29/05/2013 | Masters Degree in Physiological Sciences | |
| CAMILLE DE MOURA BALARINI | 13/05/2013 | PhD Program on Physiological Sciences | |
| MARCELO PERIM BALDO | 20/06/2011 | PhD Program on Physiological Sciences | |
| FABIANA DAYSE MAGALHAES SIMAN MEIRA | 31/03/2011 | PhD Program on Physiological Sciences | |
| MAYLLA RONACHER SIMÕES | 24/02/2011 | Masters Degree in Physiological Sciences |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| DIELI OLIVEIRA NUNES | 14/05/2014 | Advisor * | MSc dissertation | |
| CAMILA ALMENARA CRUZ PEREIRA | 29/05/2013 | Advisor * | MSc dissertation | |
| FABIANA DAYSE MAGALHAES SIMAN MEIRA | 31/03/2011 | Advisor * | PhD thesis |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4
