Courses
Course offering:
| 2026/1 | 2025/2 | 2025/1 | 2024/2 |
| 2024/1 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PCFI8010 | Physiology and Pharmacology of Arterial Hypertension | Master's degree | 45 |
| PCFI8010 | Physiology and Pharmacology of Arterial Hypertension | Doctoral degree | 45 |
| PCFI8015 | Physiology and Pharmacology of Autonomic Nervous System | Master's degree | 30 |
| PCFI8015 | Physiology and Pharmacology of Autonomic Nervous System | Doctoral degree | 30 |
| PCFI8001 | Research Methods | Master's degree | 30 |
| PCFI8001 | Research Methods | Doctoral degree | 30 |
