NAZARE SOUZA BISSOLI
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/8865368585732583
Orcid: https://orcid.org/0000000234562437
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 07/02/2012 | 24 | Coordinator * | |
| 01/01/2012 | 24 | Coordinator * | |
| 02/01/2010 | 24 | Coordinator * | |
| 01/01/2010 | 24 | Coordinator * | |
| 01/08/2009 | 24 | Researcher * |
Pages
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| SAMYA MERE LIMA RODRIGUES | 06/05/2019 | PhD Program on Physiological Sciences | |
| SIMONE ALVES DE ALMEIDA SIMOES | 15/02/2019 | PhD Program on Physiological Sciences | |
| KARINE GADIOLI DE OLIVEIRA | 25/06/2018 | PhD Program on Physiological Sciences | |
| PHABLO WENDELL COSTALONGA OLIVEIRA | 18/05/2018 | PhD Program on Physiological Sciences | |
| GUSTAVO BAPTISTA NAUMANN | 05/04/2018 | PhD Program on Physiological Sciences |
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2021/1 | PCFI8024 | Graduate Teaching Internship | 60 | PhD Program on Physiological Sciences |
| 2021/1 | PCFI8025 | Independent Studies in Physiological Sciences | 30 | Master’s Degree in Physiological Sciences |
| 2020/1 | PCFI8026 | Independent Studies in Physiological Sciences | 30 | PhD Program on Physiological Sciences |
| 2019/2 | PCFI8010 | Physiology and Pharmacology of Arterial Hypertension | 45 | PhD Program on Physiological Sciences |
| 2018/2 | PCFI8010 | Physiology and Pharmacology of Arterial Hypertension | 45 | PhD Program on Physiological Sciences |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| ANDREIA LUCIA OLIVEIRA SANTOS | 29/09/2000 | Advisor * | MSc dissertation |
