Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/10/2010 | 24 | Coordinator * | |
| 01/04/2010 | 24 | Coordinator * | |
| 01/08/2009 | 24 | Coordinator * |
Pages
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| CARMEN CASTARDELI | 29/09/2016 | Masters Degree in Physiological Sciences | |
| FABIANA VIEIRA SIMÕES RIZK | 24/06/2016 | PhD Program on Physiological Sciences | |
| REBECA CALDEIRA MACHADO BERGER | 17/11/2015 | PhD Program on Physiological Sciences | |
| AMILCAR BERNARDO TOME DA SILVA | 11/08/2015 | PhD Program on Physiological Sciences | |
| RAFAELA AIRES | 29/06/2015 | Masters Degree in Physiological Sciences |
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2025/2 | PCFI8005 | Biostatistics | 60 | PhD Program on Physiological Sciences |
| 2025/2 | PCFI8005 | Biostatistics | 60 | Master’s Degree in Physiological Sciences |
| 2025/1 | PCFI8025 | Independent Studies in Physiological Sciences | 30 | Master’s Degree in Physiological Sciences |
| 2025/1 | PCFI8026 | Independent Studies in Physiological Sciences | 30 | PhD Program on Physiological Sciences |
| 2025/1 | PCFI8025 | Independent Studies in Physiological Sciences | 30 | PhD Program on Physiological Sciences |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| MARCELO PERIM BALDO | 20/06/2011 | Advisor * | PhD thesis | |
| ELIO WAICHERT JUNIOR | 09/06/2011 | Advisor * | PhD thesis | |
| REBECA CALDEIRA MACHADO BERGER | 22/03/2011 | Advisor * | MSc dissertation | |
| LUDIMILA FORECHI | 27/01/2011 | Advisor * | MSc dissertation | |
| WELLINGTON LUNZ | 16/12/2010 | Advisor * | PhD thesis |
