Participation in projects:
Pages
        Participants in examination boards:
| Title | Name | Defense date  | Course | 
|---|---|---|---|
| CARMEN CASTARDELI | 29/09/2016 | Masters Degree in Physiological Sciences | |
| FABIANA VIEIRA SIMÕES RIZK | 24/06/2016 | PhD Program on Physiological Sciences | |
| REBECA CALDEIRA MACHADO BERGER | 17/11/2015 | PhD Program on Physiological Sciences | |
| AMILCAR BERNARDO TOME DA SILVA | 11/08/2015 | PhD Program on Physiological Sciences | |
| RAFAELA AIRES | 29/06/2015 | Masters Degree in Physiological Sciences | 
Pages
        Disciplines taught:
| Academic term  | Code | Name | Hours | Course | 
|---|---|---|---|---|
| 2025/2 | PCFI8005 | Biostatistics | 60 | PhD Program on Physiological Sciences | 
| 2025/2 | PCFI8005 | Biostatistics | 60 | Master’s Degree in Physiological Sciences | 
| 2025/1 | PCFI8025 | Independent Studies in Physiological Sciences | 30 | Master’s Degree in Physiological Sciences | 
| 2025/1 | PCFI8026 | Independent Studies in Physiological Sciences | 30 | PhD Program on Physiological Sciences | 
| 2025/1 | PCFI8025 | Independent Studies in Physiological Sciences | 30 | PhD Program on Physiological Sciences | 
Pages
        Guided Students:
| Name | Title | Defense date  | Role | Type | 
|---|---|---|---|---|
| GRAZYELLE MARIA SILVA PEREIRA DE MORAES | 08/04/2025 | Advisor | Academic master's dissertation | |
| SUELLEN CÍNTIA FERREIRA CHAGAS | 21/02/2022 | Advisor * | MSc dissertation | |
| THAÍS LUMA DE OLIVEIRA ROZA | 07/12/2021 | Co-advisor * | MSc dissertation | |
| STEPHANIE REZENDE ALVARENGA MOULIN MARES | 06/03/2020 | Advisor * | PhD thesis | |
| DIVANEI DOS ANJOS ZANIQUELI | 07/11/2018 | Advisor * | PhD thesis | 





