Participation in projects:
Pages
        Participants in examination boards:
| Title | Name | Defense date  | Course | 
|---|---|---|---|
| LEONARDO BARBOSA LEAL | 30/05/2023 | PhD Program on Physiological Sciences | |
| SUELLEN CÍNTIA FERREIRA CHAGAS | 21/02/2022 | Masters Degree in Physiological Sciences | |
| RENATA ANDRADE ÁVILA | 15/07/2021 | PhD Program on Physiological Sciences | |
| STEPHANIE REZENDE ALVARENGA MOULIN MARES | 06/03/2020 | PhD Program on Physiological Sciences | |
| LIVIA MARIA DE ARAUJO MAIA CLAUDIO | 03/12/2019 | Masters Degree in Physiological Sciences | 
Pages
        Disciplines taught:
| Academic term  | Code | Name | Hours | Course | 
|---|---|---|---|---|
| 2018/2 | PCFI8005 | Biostatistics | 60 | PhD Program on Physiological Sciences | 
| 2018/1 | PCFI8001 | Research Methods | 30 | PhD Program on Physiological Sciences | 
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4
        Guided Students:
| Name | Title | Defense date  | Role | Type | 
|---|---|---|---|---|
| GRAZYELLE MARIA SILVA PEREIRA DE MORAES | 08/04/2025 | Advisor | Academic master's dissertation | |
| SUELLEN CÍNTIA FERREIRA CHAGAS | 21/02/2022 | Advisor * | MSc dissertation | |
| THAÍS LUMA DE OLIVEIRA ROZA | 07/12/2021 | Co-advisor * | MSc dissertation | |
| STEPHANIE REZENDE ALVARENGA MOULIN MARES | 06/03/2020 | Advisor * | PhD thesis | |
| DIVANEI DOS ANJOS ZANIQUELI | 07/11/2018 | Advisor * | PhD thesis | 





