IVANITA STEFANON
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/8456612999765726
Orcid: https://orcid.org/0000000326385183
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
03/01/2023 | 36 | Researcher * | |
Effect of treatment with the specific mitochondrial antioxidant, mitoquinone, on the vascular reactivity after acute myocardial infarction in rats | 01/06/2021 | 60 | Coordinator * |
Cardiac effect of treatment with mitochondrial antioxidant, Mitoquinone, 7 days after acute myocardial infarction in rats | 01/06/2021 | 60 | Coordinator * |
Male sex hormones in the vascular reactivity effects of the renin-angiotensin-aldosterone system | 01/01/2020 | 36 | Coordinator * |
Protein Kinase D1 (PKD1) signaling in the vascular reactivity during arterial hypertension | 01/01/2020 | 36 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2022/1 | PCFI8024 | Graduate Teaching Internship | 60 | PhD Program on Physiological Sciences |
2021/1 | PCFI8025 | Independent Studies in Physiological Sciences | 30 | Master’s Degree in Physiological Sciences |
2020/1 | PCFI8026 | Independent Studies in Physiological Sciences | 30 | PhD Program on Physiological Sciences |
2020/1 | PCFI8025 | Independent Studies in Physiological Sciences | 30 | Master’s Degree in Physiological Sciences |
2019/2 | PCFI8026 | Independent Studies in Physiological Sciences | 30 | PhD Program on Physiological Sciences |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
SÉRGIO LISBÔA JÚNIOR | 28/11/2012 | Advisor * | MSc dissertation | |
FERNANDA MOURA VARGAS DIAS | 18/10/2011 | Advisor * | PhD thesis | |
KARINA GIUBERTI | 05/10/2010 | Advisor * | PhD thesis | |
AURÉLIA ARAÚJO FERNANDES | 07/05/2010 | Advisor * | PhD thesis | |
THAIS DE OLIVEIRA FARIA BALDO | 22/12/2009 | Advisor * | MSc dissertation |