GLAUCIA RODRIGUES DE ABREU
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/0229590907405570
Orcid: https://orcid.org/0009000887728470
Participants in examination boards:
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2025/2 | PCFI8025 | Independent Studies in Physiological Sciences | 30 | Master’s Degree in Physiological Sciences |
| 2025/2 | PCFI8025 | Independent Studies in Physiological Sciences | 30 | PhD Program on Physiological Sciences |
| 2023/2 | PCFI8025 | Independent Studies in Physiological Sciences | 30 | Master’s Degree in Physiological Sciences |
| 2023/1 | PCFI8010 | Physiology and Pharmacology of Arterial Hypertension | 45 | PhD Program on Physiological Sciences |
| 2023/1 | PCFI8010 | Physiology and Pharmacology of Arterial Hypertension | 45 | Master’s Degree in Physiological Sciences |
