GLAUCIA RODRIGUES DE ABREU
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/0229590907405570
Orcid: https://orcid.org/0009000887728470
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
01/03/2016 | 24 | Coordinator * | |
TREATMENT WITH ELAGIC ACID AND ITS EFFECTS ON VASCULAR REACTIVITY OF HYPERTENSIVE AND OVARIECTOMIZED RATS | 01/01/2015 | 48 | Coordinator * |
04/08/2014 | 24 | Coordinator * | |
12/05/2014 | 24 | Coordinator * | |
02/05/2014 | 24 | Coordinator * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
THIAGO DA SILVA FRASSON | 16/12/2005 | Masters Degree in Physiological Sciences | |
WAGNER DE BRITO VÉRAS | 16/12/2005 | Masters Degree in Physiological Sciences | |
FATIMA GISLAINE CARTAXO DA CUNHA | 30/09/2004 | Masters Degree in Physiological Sciences | |
VERONICA LOURENÇO WITTMER PASCOAL | 23/09/2004 | Masters Degree in Physiological Sciences |
Pages
Disciplines taught:
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
SONIA ALVES GOUVEA | 31/03/2000 | Advisor * | MSc dissertation |