SILVANA DOS SANTOS MEYRELLES
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/7731215198101947
Orcid: https://orcid.org/0000000301674093
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2025/1 | PCFI8009 | Cardiovascular Regulation | 30 | Master’s Degree in Physiological Sciences |
| 2025/1 | PCFI8025 | Independent Studies in Physiological Sciences | 30 | PhD Program on Physiological Sciences |
| 2025/1 | PCFI8025 | Independent Studies in Physiological Sciences | 30 | Master’s Degree in Physiological Sciences |
| 2025/1 | PCFI8008 | Circulation Physiology | 45 | Master’s Degree in Physiological Sciences |
| 2025/1 | PCFI8009 | Cardiovascular Regulation | 30 | PhD Program on Physiological Sciences |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| EDGAR HELL KAMPKE | 07/11/2023 | Advisor | Doctoral thesis | |
| MARIA EDUARDA DE SOUZA BARROSO | 15/02/2023 | Advisor | Doctoral thesis |
