Participation in projects:
| Title | Starting date  | Deadline (months) | Participation in the project | 
|---|---|---|---|
| 06/11/2018 | 48 | Coordinator * | |
| 01/05/2018 | 36 | Coordinator * | |
| 03/03/2017 | 48 | Coordinator * | |
| 03/03/2014 | 24 | Coordinator * | |
| 03/03/2014 | 24 | Coordinator * | 
Pages
        Participants in examination boards:
| Title | Name | Defense date  | Course | 
|---|---|---|---|
| MARIANA VERONEZ BORGO | 15/05/2015 | PhD Program on Physiological Sciences | |
| GILSON BRÁS BROSEGHINI FILHO | 13/02/2015 | Masters Degree in Physiological Sciences | |
| BERNAH MATHIAS FAHNING | 18/12/2014 | Masters Degree in Physiological Sciences | |
| FABRÍCIO BRAGANÇA DA SILVA | 03/09/2014 | Masters Degree in Physiological Sciences | |
| CAMILA ALMENARA CRUZ PEREIRA | 29/05/2013 | Masters Degree in Physiological Sciences | 
Pages
        Disciplines taught:
| Academic term  | Code | Name | Hours | Course | 
|---|---|---|---|---|
| 2025/1 | PCFI8009 | Cardiovascular Regulation | 30 | Master’s Degree in Physiological Sciences | 
| 2025/1 | PCFI8025 | Independent Studies in Physiological Sciences | 30 | PhD Program on Physiological Sciences | 
| 2025/1 | PCFI8025 | Independent Studies in Physiological Sciences | 30 | Master’s Degree in Physiological Sciences | 
| 2025/1 | PCFI8008 | Circulation Physiology | 45 | Master’s Degree in Physiological Sciences | 
| 2025/1 | PCFI8009 | Cardiovascular Regulation | 30 | PhD Program on Physiological Sciences | 
Pages
        Guided Students:
| Name | Title | Defense date  | Role | Type | 
|---|---|---|---|---|
| FRANCIANE PEREIRA BERNARDES | 30/12/2015 | Advisor * | MSc dissertation | |
| MARCELLA PORTO TAVARES | 07/08/2015 | Advisor * | PhD thesis | |
| CAMILLE DE MOURA BALARINI | 13/05/2013 | Advisor * | PhD thesis | |
| CLARISSA LOUREIRO TONINI | 27/03/2013 | Advisor * | PhD thesis | |
| BIANCA PRANDI CAMPAGNARO | 07/12/2012 | Advisor * | PhD thesis | 





