Participation in projects:
| Title | Starting date  | Deadline (months) | Participation in the project | 
|---|---|---|---|
| 06/11/2018 | 48 | Coordinator * | |
| 01/05/2018 | 36 | Coordinator * | |
| 03/03/2017 | 48 | Coordinator * | |
| 03/03/2014 | 24 | Coordinator * | |
| 03/03/2014 | 24 | Coordinator * | 
Pages
        Participants in examination boards:
| Title | Name | Defense date  | Course | 
|---|---|---|---|
| LAYLA MENDONÇA LÍRIO | 20/12/2021 | PhD Program on Physiological Sciences | |
| RAFAELA AIRES | 20/08/2021 | PhD Program on Physiological Sciences | |
| TATIANI BOTELHO NASCIMENTO | 20/07/2021 | PhD Program on Physiological Sciences | |
| ANTONIO FERREIRA DE MELO JUNIOR | 16/04/2021 | PhD Program on Physiological Sciences | |
| BRUNO BARCELLOS JACOBSEN | 30/04/2020 | PhD Program on Physiological Sciences | 
Pages
        Disciplines taught:
| Academic term  | Code | Name | Hours | Course | 
|---|---|---|---|---|
| 2025/1 | PCFI8009 | Cardiovascular Regulation | 30 | Master’s Degree in Physiological Sciences | 
| 2025/1 | PCFI8025 | Independent Studies in Physiological Sciences | 30 | PhD Program on Physiological Sciences | 
| 2025/1 | PCFI8025 | Independent Studies in Physiological Sciences | 30 | Master’s Degree in Physiological Sciences | 
| 2025/1 | PCFI8008 | Circulation Physiology | 45 | Master’s Degree in Physiological Sciences | 
| 2025/1 | PCFI8009 | Cardiovascular Regulation | 30 | PhD Program on Physiological Sciences | 
Pages
        Guided Students:
| Name | Title | Defense date  | Role | Type | 
|---|---|---|---|---|
| VERONICA ACCIOLY PEOTTA | 14/12/2004 | Advisor * | PhD thesis | |
| CARLA LETICIA ALVARENGA LEITE | 04/07/2003 | Advisor * | MSc dissertation | |
| VERONICA ACCIOLY PEOTTA | 20/02/2001 | Advisor * | MSc dissertation | 





