LEONARDO DOS SANTOS
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/4132087001362623
Orcid: https://orcid.org/0000000243406364
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
19/08/2013 | 48 | Collaborator * | |
21/05/2013 | 24 | Researcher * | |
01/03/2013 | 152 | Coordinator * | |
01/08/2012 | 120 | Collaborator * | |
01/06/2012 | 48 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2018/2 | PCFI8007 | Cardiac Physiology | 45 | PhD Program on Physiological Sciences |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
SABRINA BERTOLI RODRIGUES | 01/09/2017 | Advisor * | MSc dissertation | |
TATIANI BOTELHO NASCIMENTO | 12/07/2016 | Advisor * | MSc dissertation | |
RENATA ANDRADE ÁVILA | 30/05/2016 | Advisor * | MSc dissertation | |
VINÍCIUS BERMOND MARQUES | 11/06/2015 | Advisor * | MSc dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3